Latest Govt Jobs | Sarkari Results
Post Date: 30 June 2026 | Author: Rojgar Bharat Team
Jawaharlal Nehru University (JNU) has been released for JNU Non-Teaching Staff Various Post Bharti 2026. Candidates can check eligibility criteria, age limit, selection process, salary details, important dates, and online application procedure.Apply online before the last date.
| Particulars | Details |
|---|---|
| Organization | Jawaharlal Nehru University (JNU) |
| Advertisement No. | 01/RC(NT)/2026 |
| Post Name | JNU Group A, Group B and Group C |
| Total Posts | 267 Posts |
| Job Location | Across India |
| Application Mode | jnunt.samarth.edu.in(Online only) |
| Selection Process | Stage 1 – Paper I (All Posts), Stage 2 – Paper II (Selected Posts Only) Stage 3 – Skill Test (Qualifying, Selected Posts) Stage 4 – Interview / Personality Test (Group A Posts Only), |
| Official Website | www.jnu.ac.in |
| Event | Date |
|---|---|
| Notification Publication Date | 2026 (Advertisement No. 01/RC(NT)/2026) |
| Online Application Start Date | 23 June 2026 |
| Online Application Last Date | 27 July 2026 at 5:00 PM |
| Exam Date | Notify Soon |
| Group | Category | Application Fee (₹) |
|---|---|---|
| Group 'A' Posts | UR / EWS / OBC | ₹1,500/- |
| SC / ST / Women | ₹1,000/- | |
| PwD | Nil | |
| Group 'B' & Group 'C' Posts | UR / EWS / OBC | ₹1,000/- |
| SC / ST / Women | ₹600/- | |
| PwD | Nil |
| S.No. | Post Name | Pay Level | Total Posts | UR | EWS | OBC | SC | ST | PwD | Backlog Vacancy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Executive Engineer (Electrical) | Level-11 | 01 | 01 | - | - | - | - | - | - |
| 2 | Executive Engineer (Civil) | Level-11 | 01 | 01 | - | - | - | - | - | - |
| 3 | Assistant Librarian | Academic Level-10 | 03 | 01 | 01 | 01 | - | - | - | - |
| 4 | Assistant Registrar | Level-10 | 01 | - | - | 01 | - | - | - | - |
| 5 | Public Relation Officer | Level-10 | 01 | 01 | - | - | - | - | - | - |
| 6 | Research Officer | Level-10 | 02 | 01 | - | 01 | - | - | - | 01 OBC (Backlog) |
| 7 | System Analyst | Level-10 | 03 | 02 | - | 01 | - | - | - | - |
| 8 | Curator | Level-10 | 01 | 01 | - | - | - | - | - | - |
| S.No. | Post Name | Pay Level | Total Posts | UR | EWS | OBC | SC | ST | PwD | Backlog Vacancy |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Section Officer | Level-7 | 01 | - | - | - | - | 01 | - | 01 ST |
| 10 | Private Secretary | Level-7 | 02 | 02 | - | - | - | - | - | - |
| 11 | Senior Assistant | Level-6 | 08 | 01 | 01 | 02 | 02 | 01 | 01 (VH) | 01 SC 01 PwD (VH) |
| 12 | Personal Assistant | Level-6 | 08 | 02 | 01 | 03 | 01 | - | 01 (OH) | 01 OBC 01 SC 01 PwD (OH) |
| 13 | Professional Assistant | Level-6 | 02 | 01 | - | 01 | - | - | - | - |
| 14 | Junior Engineer (Civil) | Level-6 | 02 | 01 | - | 01 | - | - | - | - |
| 15 | Computer Operator | Level-6 | 01 | - | - | 01 | - | - | - | - |
| 16 | Assistant Archivist | Level-6 | 01 | - | - | - | 01 | - | - | - |
| S.No. | Post Name & Group | Pay Level | Total Posts | Category Wise / Bifurcation Details | Remarks / Backlog |
|---|---|---|---|---|---|
| 17 | Semi Professional Assistant (Group C) | Level-5 | 07 | 02 02 01 02 - 01 01 | 01 PWD (ASD, SLD, MI & MD involving a to d), 2 Backlog |
| 18 | Assistant Manager (Guest House) (Group C) | Level-5 | 01 | 01 - - 01 - - - | 01 OBC |
| 19 | Statistical Assistant (Group C) | Level-5 | 01 | 01 01 - - - - - - - | - |
| 20 | Assistant (Group C) | Level-4 | 05 | 05 02 - 01 02 - - | 02 SC |
| 21 | Stenographer (Group C) | Level-4 | 20 | 20 09 02 04 03 01 01 (VH) | 4 OBC, 03 SC, 01 ST, 01 PWD (VH) |
| 22 | Laboratory Assistant (Group C) | Level-4 | 04 | 04 01 - 02 01 - - | 01 OBC |
| 23 | Draftsman (Group C) | Level-4 | 01 | 01 01 - - - - - | - |
| 24 |
Works Assistant (Group C) (Wireman-8, Wireman Tel-2, Carpenter-4, Mason-1, Plumber-1, Pump Operator-2, Meter Reader-1) |
Level-3 | 19 | 19 08 01 03 04 02 01 (D.HH) | 01 OBC, 01 SC, 01 PWD (D.HH) |
| 25 | Lift Operator (Group C) | Level-2 | 02 | 02 01 - 01 - - - | 01 OBC |
| 26 | Junior Assistant (Group C) | Level-2 | 46 | 46 14 03 12 08 07 01 (OA,BA,OL,BL,OAL,CP,LC,Dw,AAV) 01 (b) D.HH | 02 OBC, 06 SC, 02 ST |
| 27 | Cook (Group C) | Level-2 | 27 | 27 11 0 3 06 0 6 - 01 (OH) # (OL) | 05 OBC, 03 SC, 01 PWD (OH) # (OL) |
| 28 | Multi Tasking Staff (Group C) | Level-1 | 15 | 15 05 02 04 01 03 - | - |
| 29 | Mess Helper (Group C) | Level-1 | 30 | 30 12 05 0 7 0 3 01 01 (VH)# (LV) 01 #(d) ASD, SLD, MI(e)MD involving (a) to(d) | 01 PWD, 02 OBC, 02 SC, 01 ST |
| 30 |
Engineering Attendant (Group C) (Khalasi Civil- 19, Khalasi Electrical- 11) |
Level-1 | 30 | 30 12 04 06 03 03 01 (OA, OL, OAL, Dw, AAV) 01 OA,BA,OL,BL,OAL,CP,LC,Dw,AAV | 02 ST, 01 PWD (OA, OL, OAL, Dw, AAV) |
| 31 | Laboratory Attendant (Group C) | Level-1 | 08 | 08 01 01 05 - 01 - | 01 OBC |
| 32 | Library Attendant (Group C) | Level-1 | 02 | 02 - - - - 01 01 (PwD#(a) B.LV) | - |
| 33 | Animal Attendant (Group C) | Level-1 | 04 | 04 02 01 01 - - - | - |
| 34 | Groundsman (Group C) | Level-1 | 03 | 03 01 - 01 01 - - | - |
| 35 | Anti-Malaria Worker (Group C) | Level-1 | 04 | 04 02 - 01 01 - - | - |
| Total Posts: | 267 | ||||
| S.No. | Post Name | Essential Qualification & Experience |
|---|---|---|
| 1 | Executive Engineer (Electrical) | BE/B.Tech. in Electrical Engineering from a recognized Institution with 55% marks with at least ten years of regular service as Assistant Engineer (Electrical) in Pay Level 07 or with at least of five years of regular service as Assistant Executive Engineer (Electrical) or equivalent in Pay Level 10 in Central/ State Governments/ Autonomous Body/ Statutory Organizations/ PSUs/ Universities or recognized Research or Higher Educational Institutions |
| 2 | Executive Engineer (Civil) | BE/B.Tech. in Civil Engineering from a recognized Institution with 55% marks with at least ten years of regular service as Assistant Engineer (Civil) in Pay Level 07 or with at least of five years of regular service as Assistant Executive Engineer (Civil) or equivalent in Pay Level 10 in Central/State Governments/ Autonomous Body/ Statutory Organizations/ PSUs/ Universities or recognized Research or Higher Educational Institutions |
| 3 | Assistant Librarian | (i) A Master’s degree in Library Science, Information Science or Documentation Science or an equivalent professional degree with at least 55% of marks. (ii) A consistently good academic record with knowledge of computerization of library. (iii) Qualifying in the National Eligibility Test (NET) conducted by the UGC, CSIR or similar test accredited by the UGC like SLET/SET or Ph.D. degree in accordance with UGC Regulations 2009/2016. Note: Candidates registered for Ph.D. prior to July 11, 2009 are exempted from NET/SLET/SET subject to 5 specific conditions (regular mode, two external examiners, open viva, two research papers, two paper presentations). |
| 4 | Assistant Registrar | (i) Master's Degree with at least 55% of the marks or an equivalent grade. (ii) Appointment through an All India open competition by conducting a written test and interview. |
| 5 | Public Relation Officer | Essential: (i) Master's Degree with at least 55% of marks in Journalism and Mass Communication from recognized University/Institute. (ii) At least five years experience in the Editorial Department/Centre of Central/State Government/PSU/Educational Institutions/News Agency/Media with excellent command of English, Hindi and regional language. Desirable: Good working knowledge of Computer Applications. |
| 6 | Research Officer | Master's Degree or equivalent with 55% marks in relevant field with 08 years of experience in relevant field in Central/ State Governments/ Autonomous Body/ PSUs/ Universities in pay level-08 or above. Relevant Fields: - For OBC: M.A. in Modern Indian History with specialization in History of Education. - For UR: Master’s degree in Social Sciences or Humanities with 8 years research experience in Human Rights. Desirable: Ph.D in Human Rights Studies, research publications, proficiency in statistical tools. |
| 7 | System Analyst | B.E./B.Tech. in Computer Science & Engineering/Electronics Engineering with 05 years programming experience (C/C++/JAVA/MySQL/ORACLE/PHP) under WINDOWS/LINUX/UNIX. OR M.E./M.Tech. in CS & Engineering/Electronics/M.Sc. Computer Science/MCA with 03 years’ programming experience. |
| 8 | Curator | (i) Master's Degree in Science with 55% marks OR Bachelor's degree in Engineering or Technology/Ph.D in Science or Engineering with 60% marks. (ii) 08 years of experience in Central/ State Governments/ Autonomous Body/ PSUs/ Universities in pay level 8 or above in the relevant field (maintenance of plant growth facilities, botanical gardens, greenhouses, etc.). |
| 9 | Section Officer | (i) A Bachelor's Degree in any discipline from any recognized Institute/ University. (ii) Three Years' Experience as Senior Assistant in Level 6 or eight years as Assistant in Level-4 in Central/State Govt/University/PSU or reputed Private companies/bank with annual turnover of at least Rs. 200/- Crores. (iii) Proficiency in Computer Operation, noting and drafting. |
| 10 | Private Secretary | (i) A Bachelor's Degree from a recognized University/Institute. (ii) At least 03 Years' experience as Personal Assistant or 5 years as Stenographer. (iii) Stenography speed: 120 wpm in English or 100 wpm in Hindi. (iv) Typing speed: 35 wpm in English or 30 wpm in Hindi. Skill Test: Dictation 10 min @ 120/100 wpm, Transcription: 50 min (Eng) / 60 min (Hindi). Desirable: Proficiency in English & communication skills. |
| 11 | Senior Assistant | (i) Bachelor Degree from a recognized University / Institution. (ii) Three Years of experience as UDC or equivalent in Level 4 in Central/State Govt/PSU/Autonomous Bodies or private companies/banks with turnover of at least Rs. 200/- Crores. (iii) Proficiency in Typing, Computer applications, noting and drafting. |
| 12 | Personal Assistant | (i) Bachelor's Degree in any discipline. (ii) Stenography: 100 wpm in English or Hindi. (iii) Typing speed: 35 wpm (English) / 30 wpm (Hindi). (iv) Knowledge of Computer Applications. (v) Two years' experience as Stenographer or equivalent in Govt/Govt organizations or reputed private institutions with turnover of 200 Crores. Skill Test: Dictation 10 min @ 100 wpm, Transcription: 40 min (Eng) / 55 min (Hindi). |
| 13 | Professional Assistant | Master’s Degree in Library & Information Science with 02 years experience in the relevant field. OR Bachelor’s Degree in Library/Library and Information Science with 03 years' experience in the relevant field. Knowledge of Computer Applications is essential. |
| 14 | Junior Engineer (Civil) | BE/B.Tech. in Civil Engineering from a recognized Institution with one year relevant experience. OR Diploma in Civil Engineering and three years’ experience in Central/State Govt/PSUs or reputed Private construction company with annual turnover of at least Rs.200/- Crores. |
| 15 | Computer Operator | B.Tech/B.E. in Computer Science/Information Technology with 50% marks; and Five years of experience in Pay Level 4 and above in Computer related activity in Govt/PSU/Autonomous body or reputed Institute. |
| 16 | Assistant Archivist | (i) Bachelor Degree in History with 50% marks OR Diploma in Library Science or Archival Studies with 55% marks. (ii) Computer Diploma of minimum 06 months duration. (iii) At least five years of experience in relevant field in Govt/Autonomous body/Universities. Note: Selected candidate has to undergo a short term course from National Archives of India within probation period. |
| 17 | Semi Professional Assistant | Master’s Degree in Library Science and Information Science. OR Bachelor’s Degree in Library/Library and Information Science with two years relevant experience. |
| 18 | Assistant Manager (Guest House) | Bachelor's Degree in Hotel Management with five years relevant experience in a minimum three star Hotel. OR Diploma in Hotel Management with seven years relevant experience in a minimum three star Hotel. Note: Employer certificate of 3-star hotel and minimum Gross salary of Rs. 45,000 p.m required. |
| 19 | Statistical Assistant | Bachelor's Degree in Statistics OR Mathematics with Statistics OR Economics with Statistics OR Commerce with Statistics as one of the subjects. |
| 20 | Assistant | (i) A Bachelor's Degree from any recognized Institute/ University. (ii) Two year experience as Junior Assistant/LDC or equivalent in Govt/University/PSU/Autonomous bodies or corporate banks/companies with turnover of Rs. 200/- Crores. (iii) Typing speed: 35 wpm English OR 30 wpm Hindi. (iv) Proficiency in Computer Operations. |
| 21 | Stenographer | (i) A Bachelor's Degree from any recognised University. (ii) Stenography: 80 wpm in English or Hindi. (iii) Typing speed: 35 wpm English / 30 wpm Hindi. (iv) Knowledge of Computer Applications. Skill Test: Dictation 10 min @ 80 wpm, Transcription: 50 min (Eng) / 65 min (Hindi). |
| 22 | Laboratory Assistant | Bachelor's degree with minimum two years of working and maintenance experience of sophisticated scientific instruments in Govt/Research/PSU or Private Organization with turnover of at least Rs. 200/- Crores. |
| 23 | Draftsman | Diploma or equivalent in relevant field with 50% marks OR ITI (Draftsman) / Diploma in civil / architecture with 55% marks AND 05 years experience in pay level 3 or above in Govt/PSU/Autonomous Body/Universities. |
| 24 | Works Assistant (Engineering Service) (Wireman, Wireman Tel, Carpenter, Mason, Plumber, Pump Operator, Meter Reader) |
(i) ITI Diploma with minimum of 2 years duration in the relevant trade. (ii) Five (05) years experience in relevant field in Govt/PSU/Universities OR with Government Contractor registered in class-2 Category/Private Limited Company. |
| 25 | Lift Operator | ITI Diploma (minimum 2 years duration) in wireman/electrician trade OR 10th pass with valid lift operator license issued by Labour Ministry; and Minimum of 2 years experience as a Lift Mechanic in a lift manufacturing company. |
| 26 | Junior Assistant | (i) A Bachelor's Degree from any recognized Institute/ University. (ii) Typing speed: English @ 35 wpm OR Hindi @ 30 wpm (10500 KDPH / 9000 KDPH). (iii) Proficiency in Computer Operations. |
| 27 | Cook | (i) 10th Class from a recognized Board. (ii) ITI Trade certificate in Bakery and Confectionery (1 year duration). (iii) 03 years' experience in cooking/catering services in educational institutions/guest houses/3-star hotels. |
| 28 | Multi Tasking Staff (Office Attendant) | 10th Pass from a recognized Board. |
| 29 | Mess Helper | (i) 10th passed from a recognized institution. (ii) Three years of experience as Mess Helper/Mess Attendant or equivalent in the kitchen of a Hostel/Canteen/Guest House. |
| 30 | Engineering Attendant / Khalasi (Civil/Electrical) | (i) ITI Diploma with minimum of 2 years duration in relevant trade (Electrician/Wireman/Fitter/Turner/Welder/Mason). (ii) Two years experience with Government Contractor registered in Class 2 Category/Private Limited Company. |
| 31 | Laboratory Attendant | 10+2 with Science stream from any recognized Central / State Board. OR 10th Pass with Science as a subject and skill certificate programme in Laboratory Technology. |
| 32 | Library Attendant | (i) 10+2 or its equivalent examination. (ii) Certificate course in Library Science. (iii) One year experience in a University/College/Educational Institution Library. (iv) Basic knowledge of computer applications. |
| 33 | Animal Attendant | (i) 12th Passed with biology as one of the subjects. (ii) Three (03) years work experience in an Animal House or similar projects/Research Establishment. |
| 34 | Groundsman | (i) 10th pass from any recognized board/institution. (ii) Three years’ experience as a Groundsman in maintenance and preparation of playgrounds for sports. Desirable: Certificate of participation in sports, ability to prepare wicket/courts, measure grounds. |
| 35 | Anti-Malaria Worker | Education: At least 10th/Matric Pass. Eligibility: At least 5 years of experience in Anti Malaria Work like spraying, mosquito breeding checking and using of fumigation machine. |
Also check latest updates:
Some Useful Important Links |
|||||
Apply Online Form |
Registration || Login |
||||
Download Notification PDF |
Click Here |
||||
Join Group |
Telegram | WhatsApp |
||||
Official Website |
Click Here |
||||
There are 267 Posts available for JNU Non-Teaching Bharti 2026.
JNU Non-Teaching Recruitment Application Start Date is 23/06/2026.